Pricing
Invest in Your AI Visibility
AI search engines now drive 30% of web traffic. Make sure your site gets its share.
30-day money-back guarantee
Cancel anytime
No hidden fees
Save 2 months
Free
$0
Free forever
5,000+ users
- 5 scans/mo
- 15 basic checks
- 6 AI crawler analysis
- Basic reporting
- llms.txt validation
- Schema analysis
- PDF export
- API access
Most Popular
Plus
$15.8/mo
Billed annually at $190 Save $38
2,450+ usersMost chosen
- 50 scans/mo
- 33 advanced checks
- 12+ AI crawler analysis
- llms.txt validation
- FAQ & HowTo Schema
- PDF report export
- Priority support
- API access
Pro
$40.8/mo
Billed annually at $490 Save $98
380+ agencies & teams
- Unlimited scans
- 43 full checks
- All AI crawlers
- White-label reports
- API access
- Internal/external link analysis
- Readability score
- Custom integrations
30-day money-back guarantee
Full refund within 30 days on all paid plans. No questions asked.
Have questions?Talk to our team →
Why Invest in AI SEO?
The tangible returns of AI search optimization
Full Plan Comparison
See exactly what each plan includes, feature by feature.
| Feature | Free | Plus | Pro |
|---|---|---|---|
| AI Crawlers | |||
| GPTBot check | |||
| ClaudeBot check | |||
| PerplexityBot check | |||
| Google-Extended | |||
| ChatGPT-User | |||
| OAI-SearchBot | |||
| Bytespider | |||
| Amazonbot | |||
| Applebot-Extended | |||
| CCBot | |||
| Meta AI | |||
| robots.txt syntax | |||
| Crawl-delay analysis | |||
| AI Readability | |||
| llms.txt presence | |||
| llms.txt validation | |||
| llms.txt completeness | |||
| llms-full.txt | |||
| AI content declaration | |||
| Content readability | |||
| Structured Data | |||
| JSON-LD presence | |||
| JSON-LD validity | |||
| Schema.org type | |||
| FAQ Schema | |||
| HowTo Schema | |||
| Organization Schema | |||
| Product Schema | |||
| Review Schema | |||
| Speakable Schema | |||
| Knowledge Graph | |||
| Technical SEO | |||
| Sitemap check | |||
| Canonical URL | |||
| HTTPS | |||
| Title / Meta description | |||
| Heading structure | |||
| Mobile viewport | |||
| Hreflang | |||
| Duplicate content | |||
| Page speed | |||
| Image optimization | |||
| Internal link analysis | |||
| External link analysis | |||
| Social Meta | |||
| OpenGraph | |||
| Twitter Cards | |||
| OG completeness | |||
| Author info | |||
| Publish date | |||
| Content Quality | |||
| Semantic HTML | |||
| Content length | |||
| Content freshness | |||
| Readability score | |||
| Q&A pattern | |||
| Entity analysis | |||
| Additional Features | |||
| Basic reporting | |||
| PDF export | |||
| White-label reports | |||
| API access | |||
| Priority support | |||
| Custom integrations | |||
What Our Users Say
Thousands of SEO professionals trust SEOScanHQ to optimize their AI search visibility.
Frequently Asked Questions
Everything you need to know about our pricing and plans.